<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Turn your Macbook into seismograph / earthquake sensor</title>
	<atom:link href="http://www.savedmyday.com/2008/04/01/turn-your-macbook-into-seismograph-earthquake-sensor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savedmyday.com/2008/04/01/turn-your-macbook-into-seismograph-earthquake-sensor/</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 18:17:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Turn Your Mac Into A Seismograph For Science &#124; QuickNews</title>
		<link>http://www.savedmyday.com/2008/04/01/turn-your-macbook-into-seismograph-earthquake-sensor/#comment-465</link>
		<dc:creator>Turn Your Mac Into A Seismograph For Science &#124; QuickNews</dc:creator>
		<pubDate>Fri, 18 Apr 2008 11:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.savedmyday.com/2008/04/01/turn-your-macbook-into-seismograph-earthquake-sensor/#comment-465</guid>
		<description>[...] www.savedmyday.com [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.savedmyday.com" rel="nofollow">http://www.savedmyday.com</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pig Motel: Seismographs goings on &#187; Fast Sunday links</title>
		<link>http://www.savedmyday.com/2008/04/01/turn-your-macbook-into-seismograph-earthquake-sensor/#comment-450</link>
		<dc:creator>Pig Motel: Seismographs goings on &#187; Fast Sunday links</dc:creator>
		<pubDate>Sun, 06 Apr 2008 18:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.savedmyday.com/2008/04/01/turn-your-macbook-into-seismograph-earthquake-sensor/#comment-450</guid>
		<description>[...] http://www.savedmyday.com/2008/04/01/turn-your-macbook-into-seismograph-earthquake-sensor/I ran into a very interesting article on Wired today. Article title said “Scientists Want Your MacBook for Earthquake Detection“. when I saw that I was like a oh! not another “Use your computer idle time to search for Extra terrestrial &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.savedmyday.com/2008/04/01/turn-your-macbook-into-seismograph-earthquake-sensor/I" rel="nofollow">http://www.savedmyday.com/2008/04/01/turn-your-macbook-into-seismograph-earthquake-sensor/I</a> ran into a very interesting article on Wired today. Article title said “Scientists Want Your MacBook for Earthquake Detection“. when I saw that I was like a oh! not another “Use your computer idle time to search for Extra terrestrial &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pig Motel: Seismographs goings on &#187; Quick scan of the net - seismograph</title>
		<link>http://www.savedmyday.com/2008/04/01/turn-your-macbook-into-seismograph-earthquake-sensor/#comment-448</link>
		<dc:creator>Pig Motel: Seismographs goings on &#187; Quick scan of the net - seismograph</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.savedmyday.com/2008/04/01/turn-your-macbook-into-seismograph-earthquake-sensor/#comment-448</guid>
		<description>[...] http://www.savedmyday.com/2008/04/01/turn-your-macbook-into-seismograph-earthquake-sensor/I ran into a very interesting article on Wired today. Article title said “Scientists Want Your MacBook for Earthquake Detection“. when I saw that I was like a oh! not another “Use your computer idle time to search for Extra terrestrial &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.savedmyday.com/2008/04/01/turn-your-macbook-into-seismograph-earthquake-sensor/I" rel="nofollow">http://www.savedmyday.com/2008/04/01/turn-your-macbook-into-seismograph-earthquake-sensor/I</a> ran into a very interesting article on Wired today. Article title said “Scientists Want Your MacBook for Earthquake Detection“. when I saw that I was like a oh! not another “Use your computer idle time to search for Extra terrestrial &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pig Motel: Seismographs goings on &#187; &#8217;seismograph&#8217; on the web</title>
		<link>http://www.savedmyday.com/2008/04/01/turn-your-macbook-into-seismograph-earthquake-sensor/#comment-447</link>
		<dc:creator>Pig Motel: Seismographs goings on &#187; &#8217;seismograph&#8217; on the web</dc:creator>
		<pubDate>Wed, 02 Apr 2008 16:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.savedmyday.com/2008/04/01/turn-your-macbook-into-seismograph-earthquake-sensor/#comment-447</guid>
		<description>[...] http://www.savedmyday.com/2008/04/01/turn-your-macbook-into-seismograph-earthquake-sensor/I ran into a very interesting article on Wired today. Article title said “Scientists Want Your MacBook for Earthquake Detection“. when I saw that I was like a oh! not another “Use your computer idle time to search for Extra terrestrial &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.savedmyday.com/2008/04/01/turn-your-macbook-into-seismograph-earthquake-sensor/I" rel="nofollow">http://www.savedmyday.com/2008/04/01/turn-your-macbook-into-seismograph-earthquake-sensor/I</a> ran into a very interesting article on Wired today. Article title said “Scientists Want Your MacBook for Earthquake Detection“. when I saw that I was like a oh! not another “Use your computer idle time to search for Extra terrestrial &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

